Comets 1993c and 1993v

COMET TEMPEL 1993c

  
1994       R.A. (2000)  DEC        ELONG      MAG  
MAY 01     13h02.6m     10 56'     145.0      10.3  
MAY 02     13h02.0m     10 45'     144.2      10.3  
MAY 03     13h01.4m     10 34'     143.3      10.3  
MAY 04     13h00.9m     10 22'     142.5      10.2  
MAY 05     13h00.4m     10 10'     141.7      10.2  
MAY 06     12h59.9m     09 57'     140.9      10.2  
MAY 07     12h59.4m     09 44'     140.1      10.2  
MAY 08     12h59.0m     09 31'     139.2      10.1  
MAY 09     12h58.7m     09 17'     138.4      10.1  
MAY 10     12h58.3m     09 02'     137.6      10.1  
MAY 11     12h58.0m     08 48'     136.8      10.1  
MAY 12     12h57.8m     08 32'     136.0      10.1  
MAY 13     12h57.6m     08 17'     135.2      10.0  
MAY 14     12h57.4m     08 01'     134.4      10.0  
MAY 15     12h57.3m     07 44'     133.7      10.0  
MAY 16     12h57.2m     07 27'     132.9      10.0  
MAY 17     12h57.1m     07 10'     132.1      10.0  
MAY 18     12h57.1m     06 52'     131.4      10.0  
COMET MCNAUGHT-RUSSELL 1993v

  
1994       R.A. (2000)  DEC        ELONG     MAG  
MAY 01     07h59.7m     73 08'     72.7      7.9  
MAY 02     08h12.3m     73 48'     73.1      8.0  
MAY 03     08h25.5m     74 23'     73.4      8.1  
MAY 04     08h39.2m     74 55'     73.8      8.2  
MAY 05     08h53.3m     75 22'     74.2      8.2  
MAY 06     09h07.8m     75 45'     74.5      8.3  
MAY 07     09h22.5m     76 04'     74.9      8.4  
MAY 08     09h37.3m     76 18'     75.2      8.5  
MAY 09     09h52.2m     76 29'     75.5      8.6  
MAY 10     10h07.0m     76 37'     75.8      8.6  
MAY 11     10h21.6m     76 40'     76.2      8.7  
MAY 12     10h35.9m     76 41'     76.5      8.8  
MAY 13     10h49.9m     76 38'     76.8      8.9  
MAY 14     11h03.3m     76 33'     77.1      9.0  
MAY 15     11h16.3m     76 25'     77.4      9.0  
MAY 16     11h28.7m     76 15'     77.7      9.1  
MAY 17     11h40.5m     76 03'     77.9      9.2  
MAY 18     11h51.7m     75 48'     78.2      9.2  


North York Astronomical Association Resources